Online Entrants - Coventry Area
AVENUE (COVENTRY)
| Name | 4wds | Pairs | Trips | Fours | Snr 4 | Unb S | Mixed | 2wds | Jnr S | Jnr P | |
| Ray Coles | X | ||||||||||
| john flounders | X | X | X | X | X | ||||||
| ANDY GREEN | X | X | X | X | |||||||
| Martin Harriman | X | X | X | X | X | ||||||
| Mark Ireland | X | X | |||||||||
| Russ Merrett | X | X | |||||||||
| Steve Merrett | X | ||||||||||
| COLIN STOBBS | X | ||||||||||
| Stephen Tate | X | ||||||||||
| Keith Wooding | X | X | X | X | X | X | |||||
| Craig Youngman | X | X | X | X |
NUNEATON
| Name | 4wds | Pairs | Trips | Fours | Snr 4 | Unb S | Mixed | 2wds | Jnr S | Jnr P | |
| Ian Harrison | X | X | |||||||||
| Andrew Manning | X | X | X | ||||||||
| Trevor Manning | X | X | X | X | |||||||
| Wilf Pinfold | X | X |
THREE SPIRES
| Name | 4wds | Pairs | Trips | Fours | Snr 4 | Unb S | Mixed | 2wds | Jnr S | Jnr P | |
| Mark Eden | X | X | |||||||||
| WALLACE STEIN | X | X | X | X |